2018 Beachfront Cabin Rates
Prices are based on 4 person occupancy. Extra people are $10 per night. Please be aware that no pets are allowed in the cabins. NOTE: Bookings for July and August are by the week only, from Saturday to Saturday.
Peak Season (June 15 – Sept 15)
Cabin | Daily | Weekly | Monthly |
---|---|---|---|
Cabin #1 | $225 | $1418 | contact us |
Cabin #2 | $170 | $1071 | contact us |
Cabin #3 | $170 | $1071 | contact us |
Shoulder Season (April 15 – June 14 & Sept 16 – Oct 15)
Cabin | Daily | Weekly | Monthly |
---|---|---|---|
Cabin #1 | $225 | $1418 | contact us |
Cabin #2 | $170 | $1071 | contact us |
Cabin #3 | $170 | $1071 | contact us |
Low Season (Oct 16 – April 14)
Please note Long Term Monthly rentals bedding, towels and housekeeping are not provided.
Cabin | Daily | Weekly | Monthly |
---|---|---|---|
Cabin #1 | $190 | $1197 | $1400 + Hydro |
Cabin #2 | $140 | $980 | $1100 + Hydro |
Cabin #3 | $140 | $980 | $1100 + Hydro |
2018 Beachfront RV Site Rates
Prices are based on 4 person occupancy. Extra people are $5 per night. NOTE: Bookings for July and August are by the week only, from Saturday to Saturday.
Peak Season (June 15 – Sept 15)
RV Site | Daily | Weekly | Monthly |
---|---|---|---|
Site #1 | $75 | $472.50 | $1,575 |
Site #2, #3 | $60 | $378 | $1,260 |
Site #4, #5, #6, #7 | $50 | $315 | $1,050 |
Shoulder Season (April 15 – June 14 & Sept 16 – Oct 15)
RV Site | Daily | Weekly | Monthly |
---|---|---|---|
Site #1 | $65 | $409.50 | $1000 |
Site #2, #3 | $50 | $315 | $800 |
Site #4, #5, #6, #7 | $40 | $252 | $650 |
Low Season (Oct 16 – April 14)
RV Site | Daily | Weekly | Monthly |
---|---|---|---|
Site #1 | $50 | $315 | $800 + Hydro |
Site #2, #3 | $40 | $252 | $650 + Hydro |
Site #4, #5, #6, #7 | $35 | $220.50 | $550 + Hydro |
Contact us to book your stay:
8914 Clarkson Ave, Black Creek, BC V9J 1B1
Phone: 778-428-8885
Email us